
Släktdatabas
Listerlandet
Descendant Count for Per Jönsson

Per Jönsson f. 21 Dec 1843 d. 24 Mar 1897
Allt | Levande | Ättlingar Birth Year Range | ||||||
---|---|---|---|---|---|---|---|---|
Ättlingar | Spouses | Total | Ättlingar | Spouses | Total | |||
0 | This person | 1 | 1 | 2 | 0 | 0 | 0 | 1843 - 1843 |
1 | Children | 4 | 2 | 6 | 0 | 0 | 0 | 1870 - 1881 |
2 | Grandchildren | 11 | 6 | 17 | 0 | 0 | 0 | 1896 - 1920 |
3 | Great grandchildren | 14 | 9 | 23 | 2 | 1 | 3 | 1919 - 1949 |
4 | Great*2 grandchildren | 10 | 7 | 17 | 9 | 5 | 14 | 1941 - 1964 |
5 | Great*3 grandchildren | 2 | 0 | 2 | 2 | 0 | 2 | 1986 - 1990 |
Total | 42 | 25 | 67 | 13 | 6 | 19 | 1843 - 1990 |
Surname Clouds and lists of people with a surname:
Descendant Surname Counts by Generation: