Släktdatabas
 Listerlandet


Dela Skriv ut Lägg till Bokmärke

Descendant Count for Karna Jönsdotter

Kvinna


Chart types Standard    |    Kompakt    |    Endast text    |    Registerformat    |    PDF    |    Count
Generationer:     Living count:  Birth years:

Karna Jönsdotter 

Alla Levande Ättlingar
Birth Year Range
Ättlingar Spouses Total Ättlingar Spouses Total
0This person1 1 2 0 0 0 9999 - 0000
1Children5 5 10 0 0 0 1723 - 1730
2Grandchildren21 9 30 0 0 0 1745 - 1778
3Great grandchildren40 23 63 0 0 0 1768 - 1822
4Great*2 grandchildren94 82 176 0 0 0 1808 - 1856
5Great*3 grandchildren282 141 423 0 0 0 1833 - 1896
6Great*4 grandchildren537 231 768 0 0 0 1859 - 1937
7Great*5 grandchildren525 279 804 74 40 114 1883 - 1959
8Great*6 grandchildren448 183 631 288 104 392 1912 - 1988
9Great*7 grandchildren161 62 223 146 53 199 1937 - 1991
10Great*8 grandchildren51 12 63 51 12 63 1960 - 2020
11Great*9 grandchildren17 0 17 17 0 17 2006 - 2023
Total 2182 1028 3210 576 209 785 1723 - 2023

Marriages between cousins: 91 
Descendants who have more than one set of parents: 4 
Surname Clouds and lists of people with a surname:  
Descendant Surname Counts by Generation: