
Släktdatabas
Listerlandet
Descendant Count for Martin Karlsson

Martin Karlsson f. 6 Sep 1871 d. 21 Sep 1945
Allt | Levande | Ättlingar Birth Year Range | ||||||
---|---|---|---|---|---|---|---|---|
Ättlingar | Spouses | Total | Ättlingar | Spouses | Total | |||
0 | This person | 1 | 1 | 2 | 0 | 0 | 0 | 1871 - 1871 |
1 | Children | 7 | 1 | 8 | 0 | 0 | 0 | 1894 - 1905 |
2 | Grandchildren | 9 | 8 | 17 | 2 | 3 | 5 | 1917 - 1937 |
3 | Great grandchildren | 16 | 7 | 23 | 16 | 6 | 22 | 1941 - 1969 |
Total | 33 | 17 | 50 | 18 | 9 | 27 | 1871 - 1969 |
Surname Clouds and lists of people with a surname:
Descendant Surname Counts by Generation: