
Släktdatabas
Listerlandet
Descendant Count for Per Jönsson

Per Jönsson f. 24 Dec 1882 d. 5 Dec 1913
Allt | Levande | Ättlingar Birth Year Range | ||||||
---|---|---|---|---|---|---|---|---|
Ättlingar | Spouses | Total | Ättlingar | Spouses | Total | |||
0 | This person | 1 | 1 | 2 | 0 | 0 | 0 | 1882 - 1882 |
1 | Children | 1 | 1 | 2 | 0 | 0 | 0 | 1911 - 1911 |
2 | Grandchildren | 2 | 1 | 3 | 2 | 0 | 2 | 1943 - 1946 |
Total | 4 | 3 | 7 | 2 | 0 | 2 | 1882 - 1946 |
Surname Clouds and lists of people with a surname:
Descendant Surname Counts by Generation: