
Släktdatabas
Listerlandet
Descendant Count for Per Månsson

Per Månsson f. 1 Okt 1843 d. 27 Okt 1935
Allt | Levande | Ättlingar Birth Year Range | ||||||
---|---|---|---|---|---|---|---|---|
Ättlingar | Spouses | Total | Ättlingar | Spouses | Total | |||
0 | This person | 1 | 1 | 2 | 0 | 0 | 0 | 1843 - 1843 |
1 | Children | 1 | 1 | 2 | 0 | 0 | 0 | 1867 - 1867 |
2 | Grandchildren | 1 | 1 | 2 | 0 | 0 | 0 | 1898 - 1898 |
3 | Great grandchildren | 1 | 1 | 2 | 0 | 0 | 0 | 1925 - 1925 |
4 | Great*2 grandchildren | 3 | 1 | 4 | 2 | 1 | 3 | 1949 - 1954 |
5 | Great*3 grandchildren | 2 | 0 | 2 | 2 | 0 | 2 | 1978 - 1981 |
Total | 9 | 5 | 14 | 4 | 1 | 5 | 1843 - 1981 |
Surname Clouds and lists of people with a surname:
Descendant Surname Counts by Generation: