Släktdatabas
 Listerlandet


Descendant Count for Knut Håkansson, Örn

Man fö 1616 - eft 1659  (> 45 år)

Chart types Standard    |    Kompakt    |    Endast text    |    Registerformat    |    PDF    |    Count
Generationer:     Living count:  Birth years:

Knut Håkansson, Örn  f. fö 1616 d. eft 1659

Allt Levande Ättlingar
Birth Year Range
Ättlingar Spouses Total Ättlingar Spouses Total
0This person1 1 2 0 0 0 1615 - 1615
1Children4 2 6 0 0 0 1634 - 1642
2Grandchildren7 2 9 0 0 0 1655 - 1678
3Great grandchildren5 2 7 0 0 0 1689 - 1713
4Great*2 grandchildren5 3 8 0 0 0 1718 - 1738
5Great*3 grandchildren4 4 8 0 0 0 1746 - 1781
6Great*4 grandchildren9 5 14 0 0 0 1765 - 1825
7Great*5 grandchildren7 7 14 0 0 0 1797 - 1863
8Great*6 grandchildren19 11 30 0 0 0 1819 - 1897
9Great*7 grandchildren30 14 44 0 0 0 1837 - 1926
10Great*8 grandchildren53 17 70 1 2 3 1866 - 1953
11Great*9 grandchildren59 25 84 11 4 15 1896 - 1967
12Great*10 grandchildren42 0 42 37 0 37 1915 - 1993
Total 245 93 338 49 6 55 1615 - 1993

Marriages between cousins: 2 
Surname Clouds and lists of people with a surname:  
Descendant Surname Counts by Generation: