
Släktdatabas
Listerlandet
Descendant Count for Per Jönsson

Per Jönsson f. 14 Mar 1859 d. 20 Apr 1949
Allt | Levande | Ättlingar Birth Year Range | ||||||
---|---|---|---|---|---|---|---|---|
Ättlingar | Spouses | Total | Ättlingar | Spouses | Total | |||
0 | This person | 1 | 1 | 2 | 0 | 0 | 0 | 1859 - 1859 |
1 | Children | 5 | 5 | 10 | 0 | 0 | 0 | 1882 - 1894 |
2 | Grandchildren | 14 | 3 | 17 | 0 | 0 | 0 | 1910 - 1934 |
3 | Great grandchildren | 7 | 4 | 11 | 6 | 3 | 9 | 1947 - 1963 |
4 | Great*2 grandchildren | 4 | 0 | 4 | 4 | 0 | 4 | 1980 - 1991 |
Total | 31 | 13 | 44 | 10 | 3 | 13 | 1859 - 1991 |
Surname Clouds and lists of people with a surname:
Descendant Surname Counts by Generation: