
Släktdatabas
Listerlandet
Descendant Count for Hans Jönsson

Hans Jönsson f. Apr 1707 d. Jan 1768
Allt | Levande | Ättlingar Birth Year Range | ||||||
---|---|---|---|---|---|---|---|---|
Ättlingar | Spouses | Total | Ättlingar | Spouses | Total | |||
0 | This person | 1 | 1 | 2 | 0 | 0 | 0 | 1707 - 1707 |
1 | Children | 1 | 1 | 2 | 0 | 0 | 0 | 1763 - 1763 |
2 | Grandchildren | 2 | 2 | 4 | 0 | 0 | 0 | 1786 - 1794 |
3 | Great grandchildren | 4 | 4 | 8 | 0 | 0 | 0 | 1810 - 1824 |
4 | Great*2 grandchildren | 14 | 6 | 20 | 0 | 0 | 0 | 1840 - 1863 |
5 | Great*3 grandchildren | 11 | 3 | 14 | 0 | 0 | 0 | 1868 - 1893 |
6 | Great*4 grandchildren | 8 | 3 | 11 | 0 | 0 | 0 | 1912 - 1938 |
7 | Great*5 grandchildren | 4 | 1 | 5 | 3 | 0 | 3 | 1936 - 1959 |
Total | 45 | 21 | 66 | 3 | 0 | 3 | 1707 - 1959 |
Marriages between cousins: 1
Surname Clouds and lists of people with a surname:
Descendant Surname Counts by Generation: