
Släktdatabas
Listerlandet
Descendant Count for Per Andersson

Per Andersson f. 4 Okt 1853 d. 10 Apr 1931
Allt | Levande | Ättlingar Birth Year Range | ||||||
---|---|---|---|---|---|---|---|---|
Ättlingar | Spouses | Total | Ättlingar | Spouses | Total | |||
0 | This person | 1 | 1 | 2 | 0 | 0 | 0 | 1853 - 1853 |
1 | Children | 1 | 1 | 2 | 0 | 0 | 0 | 1889 - 1889 |
2 | Grandchildren | 1 | 1 | 2 | 0 | 0 | 0 | 1916 - 1916 |
3 | Great grandchildren | 2 | 1 | 3 | 2 | 1 | 3 | 1951 - 1956 |
4 | Great*2 grandchildren | 3 | 3 | 6 | 3 | 3 | 6 | 1973 - 1981 |
5 | Great*3 grandchildren | 7 | 0 | 7 | 7 | 0 | 7 | 2001 - 2018 |
Total | 15 | 7 | 22 | 12 | 4 | 16 | 1853 - 2018 |
Surname Clouds and lists of people with a surname:
Descendant Surname Counts by Generation: