
Släktdatabas
Listerlandet
Descendant Count for Irma Hanna Alfrida Persson

Irma Hanna Alfrida Persson f. 5 Jan 1920 d. 27 Mar 2020
Allt | Levande | Ättlingar Birth Year Range | ||||||
---|---|---|---|---|---|---|---|---|
Ättlingar | Spouses | Total | Ättlingar | Spouses | Total | |||
0 | This person | 1 | 1 | 2 | 0 | 0 | 0 | 1920 - 1920 |
1 | Children | 1 | 1 | 2 | 1 | 1 | 2 | 1960 - 1960 |
2 | Grandchildren | 2 | 0 | 2 | 2 | 0 | 2 | 1989 - 1991 |
Total | 4 | 2 | 6 | 3 | 1 | 4 | 1920 - 1991 |
Surname Clouds and lists of people with a surname:
Descendant Surname Counts by Generation: