Släktdatabas
 Listerlandet


Descendant Count for Bengt Jönsson Holmström

Man 1790 - 1851  (61 år)

Chart types Standard    |    Kompakt    |    Endast text    |    Registerformat    |    PDF    |    Count
Generationer:     Living count:  Birth years:

Bengt Jönsson Holmström  f. 16 Jan 1790 d. 8 Jul 1851

Allt Levande Ättlingar
Birth Year Range
Ättlingar Spouses Total Ättlingar Spouses Total
0This person1 1 2 0 0 0 1790 - 1790
1Children1 1 2 0 0 0 1814 - 1814
2Grandchildren2 2 4 0 0 0 1845 - 1854
3Great grandchildren2 2 4 0 0 0 1880 - 1895
4Great*2 grandchildren2 2 4 0 0 0 1902 - 1921
5Great*3 grandchildren3 2 5 0 0 0 1928 - 1955
6Great*4 grandchildren1 1 2 0 1 1 1958 - 1958
7Great*5 grandchildren1 0 1 1 0 1 1984 - 1984
Total 13 11 24 1 1 2 1790 - 1984

Surname Clouds and lists of people with a surname:  
Descendant Surname Counts by Generation: