Släktdatabas Listerlandet



Descendant Count for Sone NN

Man

Chart types Standard    |    Kompakt    |    Endast text    |    Registerformat    |    PDF    |    Count
Generationer:     Living count:  Birth years:

Sone NN 

Allt Levande Ättlingar
Birth Year Range
Ättlingar Spouses Total Ättlingar Spouses Total
0This person1 1 2 0 0 0 9999 - 0000
1Children2 2 4 0 0 0 1561 - 1572
2Grandchildren7 3 10 0 0 0 1600 - 1611
3Great grandchildren14 3 17 0 0 0 1625 - 1655
4Great*2 grandchildren10 3 13 0 0 0 1664 - 1681
5Great*3 grandchildren14 7 21 0 0 0 1691 - 1716
6Great*4 grandchildren26 8 34 0 0 0 1713 - 1761
7Great*5 grandchildren34 14 48 0 0 0 1740 - 1784
8Great*6 grandchildren36 25 61 0 0 0 1773 - 1820
9Great*7 grandchildren54 39 93 0 0 0 1810 - 1856
10Great*8 grandchildren121 32 153 0 0 0 1835 - 1896
11Great*9 grandchildren73 42 115 0 0 0 1859 - 1928
12Great*10 grandchildren86 0 86 47 0 47 1886 - 1968
Total 478 179 657 47 0 47 1561 - 1968

Marriages between cousins: 4 
Surname Clouds and lists of people with a surname:  
Descendant Surname Counts by Generation:  

 Byt till standard-sajt