
Släktdatabas
Listerlandet
Descendant Count for Jöns Johnsson

Jöns Johnsson f. 10 Jan 1849 d. 13 Jun 1929
Allt | Levande | Ättlingar Birth Year Range | ||||||
---|---|---|---|---|---|---|---|---|
Ättlingar | Spouses | Total | Ättlingar | Spouses | Total | |||
0 | This person | 1 | 1 | 2 | 0 | 0 | 0 | 1849 - 1849 |
1 | Children | 1 | 1 | 2 | 0 | 0 | 0 | 1879 - 1879 |
2 | Grandchildren | 1 | 1 | 2 | 0 | 0 | 0 | 1904 - 1904 |
3 | Great grandchildren | 1 | 1 | 2 | 0 | 0 | 0 | 1929 - 1929 |
4 | Great*2 grandchildren | 1 | 1 | 2 | 1 | 1 | 2 | 1957 - 1957 |
5 | Great*3 grandchildren | 2 | 2 | 4 | 2 | 2 | 4 | 1981 - 1985 |
6 | Great*4 grandchildren | 4 | 0 | 4 | 4 | 0 | 4 | 2007 - 2018 |
Total | 11 | 7 | 18 | 7 | 3 | 10 | 1849 - 2018 |
Surname Clouds and lists of people with a surname:
Descendant Surname Counts by Generation: