
Släktdatabas
Listerlandet
Descendant Count for Per Mattisson

Per Mattisson f. Dec 1780 d. 25 Maj 1838
Allt | Levande | Ättlingar Birth Year Range | ||||||
---|---|---|---|---|---|---|---|---|
Ättlingar | Spouses | Total | Ättlingar | Spouses | Total | |||
0 | This person | 1 | 1 | 2 | 0 | 0 | 0 | 1780 - 1780 |
1 | Children | 1 | 1 | 2 | 0 | 0 | 0 | 1809 - 1809 |
2 | Grandchildren | 1 | 0 | 1 | 0 | 0 | 0 | 1842 - 1842 |
3 | Great grandchildren | 1 | 1 | 2 | 0 | 0 | 0 | 1863 - 1863 |
4 | Great*2 grandchildren | 8 | 7 | 15 | 0 | 0 | 0 | 1888 - 1904 |
5 | Great*3 grandchildren | 14 | 9 | 23 | 1 | 1 | 2 | 1914 - 1941 |
6 | Great*4 grandchildren | 15 | 7 | 22 | 12 | 4 | 16 | 1934 - 1960 |
7 | Great*5 grandchildren | 5 | 4 | 9 | 5 | 4 | 9 | 1962 - 1987 |
8 | Great*6 grandchildren | 5 | 0 | 5 | 5 | 0 | 5 | 2006 - 2021 |
Total | 51 | 30 | 81 | 23 | 9 | 32 | 1780 - 2021 |
Surname Clouds and lists of people with a surname:
Descendant Surname Counts by Generation: