
Släktdatabas
Listerlandet
Descendant Count for John Erik* Jönsson

John Erik* Jönsson f. 18 Dec 1904 d. 22 Nov 1987
Allt | Levande | Ättlingar Birth Year Range | ||||||
---|---|---|---|---|---|---|---|---|
Ättlingar | Spouses | Total | Ättlingar | Spouses | Total | |||
0 | This person | 1 | 1 | 2 | 0 | 0 | 0 | 1904 - 1904 |
1 | Children | 1 | 1 | 2 | 0 | 0 | 0 | 1929 - 1929 |
2 | Grandchildren | 1 | 1 | 2 | 1 | 1 | 2 | 1957 - 1957 |
3 | Great grandchildren | 2 | 2 | 4 | 2 | 2 | 4 | 1981 - 1985 |
4 | Great*2 grandchildren | 4 | 0 | 4 | 4 | 0 | 4 | 2007 - 2018 |
Total | 9 | 5 | 14 | 7 | 3 | 10 | 1904 - 2018 |
Surname Clouds and lists of people with a surname:
Descendant Surname Counts by Generation: