
Släktdatabas
Listerlandet
Descendant Count for John Johansson

John Johansson f. 14 Jun 1875 d. 25 Feb 1935
Allt | Levande | Ättlingar Birth Year Range | ||||||
---|---|---|---|---|---|---|---|---|
Ättlingar | Spouses | Total | Ättlingar | Spouses | Total | |||
0 | This person | 1 | 1 | 2 | 0 | 0 | 0 | 1875 - 1875 |
1 | Children | 8 | 3 | 11 | 0 | 0 | 0 | 1903 - 1918 |
2 | Grandchildren | 6 | 2 | 8 | 6 | 1 | 7 | 1938 - 1954 |
3 | Great grandchildren | 4 | 0 | 4 | 3 | 0 | 3 | 1966 - 1971 |
Total | 19 | 6 | 25 | 9 | 1 | 10 | 1875 - 1971 |
Surname Clouds and lists of people with a surname:
Descendant Surname Counts by Generation: