
Släktdatabas
Listerlandet
Descendant Count for Abraham Jönsson

Abraham Jönsson f. 18 Okt 1763 d. ca 1801
Allt | Levande | Ättlingar Birth Year Range | ||||||
---|---|---|---|---|---|---|---|---|
Ättlingar | Spouses | Total | Ättlingar | Spouses | Total | |||
0 | This person | 1 | 1 | 2 | 0 | 0 | 0 | 1763 - 1763 |
1 | Children | 1 | 1 | 2 | 0 | 0 | 0 | 1792 - 1792 |
2 | Grandchildren | 2 | 2 | 4 | 0 | 0 | 0 | 1817 - 1823 |
3 | Great grandchildren | 2 | 2 | 4 | 0 | 0 | 0 | 1845 - 1854 |
4 | Great*2 grandchildren | 2 | 2 | 4 | 0 | 0 | 0 | 1882 - 1893 |
5 | Great*3 grandchildren | 2 | 2 | 4 | 0 | 0 | 0 | 1919 - 1920 |
6 | Great*4 grandchildren | 2 | 2 | 4 | 2 | 2 | 4 | 1943 - 1956 |
7 | Great*5 grandchildren | 2 | 2 | 4 | 2 | 2 | 4 | 1980 - 1986 |
8 | Great*6 grandchildren | 4 | 0 | 4 | 4 | 0 | 4 | 2014 - 2018 |
Total | 18 | 14 | 32 | 8 | 4 | 12 | 1763 - 2018 |
Surname Clouds and lists of people with a surname:
Descendant Surname Counts by Generation: