
Släktdatabas
Listerlandet
Descendant Count for Karna Persdotter

Karna Persdotter f. 24 Jan 1832 d. 18 Jan 1896
Allt | Levande | Ättlingar Birth Year Range | ||||||
---|---|---|---|---|---|---|---|---|
Ättlingar | Spouses | Total | Ättlingar | Spouses | Total | |||
0 | This person | 1 | 1 | 2 | 0 | 0 | 0 | 1832 - 1832 |
1 | Children | 1 | 1 | 2 | 0 | 0 | 0 | 1861 - 1861 |
2 | Grandchildren | 1 | 1 | 2 | 0 | 0 | 0 | 1895 - 1895 |
3 | Great grandchildren | 2 | 2 | 4 | 0 | 0 | 0 | 1915 - 1919 |
4 | Great*2 grandchildren | 2 | 2 | 4 | 1 | 0 | 1 | 1939 - 1945 |
5 | Great*3 grandchildren | 1 | 0 | 1 | 1 | 0 | 1 | 1959 - 1959 |
Total | 8 | 7 | 15 | 2 | 0 | 2 | 1832 - 1959 |
Surname Clouds and lists of people with a surname:
Descendant Surname Counts by Generation: