
Släktdatabas
Listerlandet
Descendant Count for Else Johansdotter

Else Johansdotter f. 14 Maj 1821 d. 1895
Allt | Levande | Ättlingar Birth Year Range | ||||||
---|---|---|---|---|---|---|---|---|
Ättlingar | Spouses | Total | Ättlingar | Spouses | Total | |||
0 | This person | 1 | 1 | 2 | 0 | 0 | 0 | 1821 - 1821 |
1 | Children | 1 | 1 | 2 | 0 | 0 | 0 | 1841 - 1841 |
2 | Grandchildren | 1 | 0 | 1 | 0 | 0 | 0 | 1877 - 1877 |
Total | 3 | 2 | 5 | 0 | 0 | 0 | 1821 - 1877 |
Surname Clouds and lists of people with a surname:
Descendant Surname Counts by Generation: