
Släktdatabas
Listerlandet
Descendant Count for Anna Maria Svensson

Anna Maria Svensson f. 21 Apr 1895 d. 17 Mar 1977
Allt | Levande | Ättlingar Birth Year Range | ||||||
---|---|---|---|---|---|---|---|---|
Ättlingar | Spouses | Total | Ättlingar | Spouses | Total | |||
0 | This person | 1 | 0 | 1 | 0 | 0 | 0 | 1895 - 1895 |
1 | Children | 1 | 1 | 2 | 0 | 0 | 0 | 1917 - 1917 |
2 | Grandchildren | 1 | 0 | 1 | 1 | 0 | 1 | 1948 - 1948 |
Total | 3 | 1 | 4 | 1 | 0 | 1 | 1895 - 1948 |
Surname Clouds and lists of people with a surname:
Descendant Surname Counts by Generation: