
Släktdatabas
Listerlandet
Descendant Count for Elias Jönsson

Elias Jönsson f. 3 Dec 1865 d. 31 Dec 1950
Allt | Levande | Ättlingar Birth Year Range | ||||||
---|---|---|---|---|---|---|---|---|
Ättlingar | Spouses | Total | Ättlingar | Spouses | Total | |||
0 | This person | 1 | 1 | 2 | 0 | 0 | 0 | 1865 - 1865 |
1 | Children | 2 | 2 | 4 | 0 | 0 | 0 | 1899 - 1900 |
2 | Grandchildren | 5 | 5 | 10 | 3 | 1 | 4 | 1928 - 1944 |
3 | Great grandchildren | 4 | 1 | 5 | 3 | 1 | 4 | 1949 - 1969 |
4 | Great*2 grandchildren | 2 | 0 | 2 | 2 | 0 | 2 | 1976 - 1982 |
Total | 14 | 9 | 23 | 8 | 2 | 10 | 1865 - 1982 |
Surname Clouds and lists of people with a surname:
Descendant Surname Counts by Generation: