
Släktdatabas
Listerlandet
Descendant Count for Daniel Danielsson

Daniel Danielsson f. 13 Maj 1822 d. 23 Sep 1890
Allt | Levande | Ättlingar Birth Year Range | ||||||
---|---|---|---|---|---|---|---|---|
Ättlingar | Spouses | Total | Ättlingar | Spouses | Total | |||
0 | This person | 1 | 1 | 2 | 0 | 0 | 0 | 1822 - 1822 |
1 | Children | 1 | 1 | 2 | 0 | 0 | 0 | 1880 - 1880 |
2 | Grandchildren | 1 | 1 | 2 | 0 | 0 | 0 | 1911 - 1911 |
3 | Great grandchildren | 4 | 0 | 4 | 2 | 0 | 2 | 1944 - 1954 |
Total | 7 | 3 | 10 | 2 | 0 | 2 | 1822 - 1954 |
Surname Clouds and lists of people with a surname:
Descendant Surname Counts by Generation: