
Släktdatabas
Listerlandet
Descendant Count for Ida Sofia Gustafsson

Ida Sofia Gustafsson f. 9 Nov 1883 d. 24 Nov 1908
Allt | Levande | Ättlingar Birth Year Range | ||||||
---|---|---|---|---|---|---|---|---|
Ättlingar | Spouses | Total | Ättlingar | Spouses | Total | |||
0 | This person | 1 | 0 | 1 | 0 | 0 | 0 | 1883 - 1883 |
1 | Children | 1 | 1 | 2 | 0 | 0 | 0 | 1907 - 1907 |
2 | Grandchildren | 4 | 2 | 6 | 2 | 0 | 2 | 1931 - 1947 |
3 | Great grandchildren | 5 | 0 | 5 | 4 | 0 | 4 | 1957 - 1966 |
Total | 11 | 3 | 14 | 6 | 0 | 6 | 1883 - 1966 |
Surname Clouds and lists of people with a surname:
Descendant Surname Counts by Generation: