
Släktdatabas
Listerlandet
Descendant Count for Ingrid Birgitta* Pettersson

Ingrid Birgitta* Pettersson f. 10 Aug 1934 d. 25 Maj 2009
Allt | Levande | Ättlingar Birth Year Range | ||||||
---|---|---|---|---|---|---|---|---|
Ättlingar | Spouses | Total | Ättlingar | Spouses | Total | |||
0 | This person | 1 | 1 | 2 | 0 | 0 | 0 | 1934 - 1934 |
1 | Children | 5 | 3 | 8 | 4 | 3 | 7 | 1954 - 1961 |
2 | Grandchildren | 5 | 4 | 9 | 5 | 4 | 9 | 1983 - 1992 |
3 | Great grandchildren | 6 | 0 | 6 | 6 | 0 | 6 | 2012 - 2023 |
Total | 17 | 8 | 25 | 15 | 7 | 22 | 1934 - 2023 |
Surname Clouds and lists of people with a surname:
Descendant Surname Counts by Generation: