
Släktdatabas
Listerlandet
Descendant Count for Per Jönsson

Per Jönsson f. 08 Maj 1812 d. 24 Nov 1856
Allt | Levande | Ättlingar Birth Year Range | ||||||
---|---|---|---|---|---|---|---|---|
Ättlingar | Spouses | Total | Ättlingar | Spouses | Total | |||
0 | This person | 1 | 1 | 2 | 0 | 0 | 0 | 1812 - 1812 |
1 | Children | 1 | 1 | 2 | 0 | 0 | 0 | 1839 - 1839 |
2 | Grandchildren | 1 | 1 | 2 | 0 | 0 | 0 | 1873 - 1873 |
3 | Great grandchildren | 6 | 1 | 7 | 0 | 0 | 0 | 1897 - 1907 |
4 | Great*2 grandchildren | 8 | 1 | 9 | 4 | 1 | 5 | 1930 - 1945 |
5 | Great*3 grandchildren | 1 | 1 | 2 | 1 | 1 | 2 | 1969 - 1969 |
6 | Great*4 grandchildren | 2 | 0 | 2 | 1 | 0 | 1 | 1990 - 1993 |
Total | 20 | 6 | 26 | 6 | 2 | 8 | 1812 - 1993 |
Surname Clouds and lists of people with a surname:
Descendant Surname Counts by Generation: