Släktdatabas Listerlandet



Descendant Count for Nilla Olasdotter

Kvinna

Chart types Standard    |    Kompakt    |    Endast text    |    Registerformat    |    PDF    |    Count
Generationer:     Living count:  Birth years:

Nilla Olasdotter 

Allt Levande Ättlingar
Birth Year Range
Ättlingar Spouses Total Ättlingar Spouses Total
0This person1 1 2 0 0 0 9999 - 0000
1Children1 1 2 0 0 0 1738 - 1738
2Grandchildren3 4 7 0 0 0 1775 - 1782
3Great grandchildren7 7 14 0 0 0 1802 - 1821
4Great*2 grandchildren27 19 46 0 0 0 1832 - 1861
5Great*3 grandchildren26 15 41 0 0 0 1861 - 1901
6Great*4 grandchildren31 17 48 0 0 0 1885 - 1931
7Great*5 grandchildren28 13 41 15 4 19 1919 - 1950
8Great*6 grandchildren21 5 26 20 4 24 1937 - 1973
9Great*7 grandchildren3 1 4 3 1 4 1958 - 1995
Total 148 83 231 38 9 47 1738 - 1995

Surname Clouds and lists of people with a surname:  
Descendant Surname Counts by Generation:  

 Byt till standard-sajt