
Släktdatabas
Listerlandet
Descendant Count for Hans Herman Persson Hofflander

Hans Herman Persson Hofflander
Allt | Levande | Ättlingar Birth Year Range | ||||||
---|---|---|---|---|---|---|---|---|
Ättlingar | Spouses | Total | Ättlingar | Spouses | Total | |||
0 | This person | 1 | 1 | 2 | 0 | 0 | 0 | 9999 - 0000 |
1 | Children | 1 | 1 | 2 | 0 | 0 | 0 | 1775 - 1775 |
2 | Grandchildren | 1 | 1 | 2 | 0 | 0 | 0 | 1807 - 1807 |
3 | Great grandchildren | 2 | 2 | 4 | 0 | 0 | 0 | 1830 - 1838 |
4 | Great*2 grandchildren | 9 | 2 | 11 | 0 | 0 | 0 | 1865 - 1883 |
5 | Great*3 grandchildren | 17 | 7 | 24 | 0 | 0 | 0 | 1890 - 1914 |
6 | Great*4 grandchildren | 15 | 9 | 24 | 5 | 4 | 9 | 1928 - 1944 |
7 | Great*5 grandchildren | 14 | 6 | 20 | 13 | 5 | 18 | 1952 - 1975 |
8 | Great*6 grandchildren | 5 | 1 | 6 | 5 | 1 | 6 | 1978 - 1989 |
Total | 65 | 30 | 95 | 23 | 10 | 33 | 1775 - 1989 |
Surname Clouds and lists of people with a surname:
Descendant Surname Counts by Generation: