Släktdatabas
 Listerlandet


Descendant Count for Jöns Larsson

Man fö 1600 -

Chart types Standard    |    Kompakt    |    Endast text    |    Registerformat    |    PDF    |    Count
Generationer:     Living count:  Birth years:

Jöns Larsson  f. fö 1600

Allt Levande Ättlingar
Birth Year Range
Ättlingar Spouses Total Ättlingar Spouses Total
0This person1 1 2 0 0 0 1599 - 1599
1Children1 1 2 0 0 0 9999 - 0000
2Grandchildren5 6 11 0 0 0 1679 - 1692
3Great grandchildren14 11 25 0 0 0 1713 - 1754
4Great*2 grandchildren53 24 77 0 0 0 1740 - 1783
5Great*3 grandchildren105 68 173 0 0 0 1761 - 1811
6Great*4 grandchildren232 164 396 0 0 0 1785 - 1849
7Great*5 grandchildren584 350 934 0 0 0 1817 - 1893
8Great*6 grandchildren1142 505 1647 0 1 1 1842 - 1937
9Great*7 grandchildren1264 614 1878 94 40 134 1870 - 1965
10Great*8 grandchildren1069 466 1535 511 189 700 1895 - 1980
11Great*9 grandchildren526 195 721 414 148 562 1918 - 2004
12Great*10 grandchildren174 0 174 169 0 169 1942 - 2020
Total 5170 2405 7575 1188 378 1566 1599 - 2020

Marriages between cousins: 326 
Descendants who have more than one set of parents: 17 
Surname Clouds and lists of people with a surname:  
Descendant Surname Counts by Generation: