
Släktdatabas
Listerlandet
Descendant Count for John Johansson

John Johansson f. 18 Jun 1898 d. 1 Jul 1982
Allt | Levande | Ättlingar Birth Year Range | ||||||
---|---|---|---|---|---|---|---|---|
Ättlingar | Spouses | Total | Ättlingar | Spouses | Total | |||
0 | This person | 1 | 1 | 2 | 0 | 0 | 0 | 1898 - 1898 |
1 | Children | 1 | 1 | 2 | 0 | 0 | 0 | 1926 - 1926 |
2 | Grandchildren | 1 | 1 | 2 | 1 | 0 | 1 | 1949 - 1949 |
Total | 3 | 3 | 6 | 1 | 0 | 1 | 1898 - 1949 |
Surname Clouds and lists of people with a surname:
Descendant Surname Counts by Generation: