
Släktdatabas
Listerlandet
Descendant Count for Emanuel Jönsson

Emanuel Jönsson f. 26 Okt 1858 d. Dec 1888
Allt | Levande | Ättlingar Birth Year Range | ||||||
---|---|---|---|---|---|---|---|---|
Ättlingar | Spouses | Total | Ättlingar | Spouses | Total | |||
0 | This person | 1 | 1 | 2 | 0 | 0 | 0 | 1858 - 1858 |
1 | Children | 4 | 1 | 5 | 0 | 0 | 0 | 1882 - 1888 |
2 | Grandchildren | 6 | 1 | 7 | 0 | 0 | 0 | 1910 - 1926 |
3 | Great grandchildren | 2 | 1 | 3 | 2 | 1 | 3 | 1945 - 1948 |
4 | Great*2 grandchildren | 2 | 0 | 2 | 2 | 0 | 2 | 1970 - 1975 |
Total | 15 | 4 | 19 | 4 | 1 | 5 | 1858 - 1975 |
Surname Clouds and lists of people with a surname:
Descendant Surname Counts by Generation: