
Släktdatabas
Listerlandet
Descendant Count for Ernst Johansson

Ernst Johansson f. 16 Aug 1876 d. 19 Mar 1945
Allt | Levande | Ättlingar Birth Year Range | ||||||
---|---|---|---|---|---|---|---|---|
Ättlingar | Spouses | Total | Ättlingar | Spouses | Total | |||
0 | This person | 1 | 1 | 2 | 0 | 0 | 0 | 1876 - 1876 |
1 | Children | 4 | 2 | 6 | 0 | 0 | 0 | 1907 - 1923 |
2 | Grandchildren | 4 | 0 | 4 | 4 | 0 | 4 | 1944 - 1959 |
Total | 9 | 3 | 12 | 4 | 0 | 4 | 1876 - 1959 |
Surname Clouds and lists of people with a surname:
Descendant Surname Counts by Generation: