
Släktdatabas
Listerlandet
Descendant Count for Anton Gustavsson

Anton Gustavsson f. 30 Jul 1891 d. 13 Apr 1986
Allt | Levande | Ättlingar Birth Year Range | ||||||
---|---|---|---|---|---|---|---|---|
Ättlingar | Spouses | Total | Ättlingar | Spouses | Total | |||
0 | This person | 1 | 1 | 2 | 0 | 0 | 0 | 1891 - 1891 |
1 | Children | 14 | 5 | 19 | 2 | 2 | 4 | 1915 - 1937 |
2 | Grandchildren | 9 | 2 | 11 | 9 | 2 | 11 | 1952 - 1966 |
3 | Great grandchildren | 1 | 0 | 1 | 1 | 0 | 1 | 1982 - 1982 |
Total | 25 | 8 | 33 | 12 | 4 | 16 | 1891 - 1982 |
Surname Clouds and lists of people with a surname:
Descendant Surname Counts by Generation: