
Släktdatabas
Listerlandet
Descendant Count for Anna* Hildegard Johansson

Anna* Hildegard Johansson f. 1 Feb 1897 d. 24 Jul 1972
Allt | Levande | Ättlingar Birth Year Range | ||||||
---|---|---|---|---|---|---|---|---|
Ättlingar | Spouses | Total | Ättlingar | Spouses | Total | |||
0 | This person | 1 | 1 | 2 | 0 | 0 | 0 | 1897 - 1897 |
1 | Children | 3 | 1 | 4 | 0 | 0 | 0 | 1922 - 1931 |
2 | Grandchildren | 2 | 0 | 2 | 2 | 0 | 2 | 1952 - 1954 |
Total | 6 | 2 | 8 | 2 | 0 | 2 | 1897 - 1954 |
Surname Clouds and lists of people with a surname:
Descendant Surname Counts by Generation: