Släktdatabas
 Listerlandet


Descendant Count for Nils Nilsson

Man

Chart types Standard    |    Kompakt    |    Endast text    |    Registerformat    |    PDF    |    Count
Generationer:     Living count:  Birth years:

Nils Nilsson 

Allt Levande Ättlingar
Birth Year Range
Ättlingar Spouses Total Ättlingar Spouses Total
0This person1 0 1 0 0 0 9999 - 0000
1Children1 1 2 0 0 0 1758 - 1758
2Grandchildren4 1 5 0 0 0 1782 - 1791
3Great grandchildren7 2 9 0 0 0 1804 - 1823
4Great*2 grandchildren6 6 12 0 0 0 1850 - 1861
5Great*3 grandchildren12 5 17 0 0 0 1872 - 1909
6Great*4 grandchildren6 5 11 0 0 0 1897 - 1928
7Great*5 grandchildren6 4 10 5 4 9 1931 - 1955
8Great*6 grandchildren7 3 10 6 3 9 1968 - 1988
9Great*7 grandchildren8 0 8 8 0 8 2001 - 2018
Total 58 27 85 19 7 26 1758 - 2018

Marriages between cousins: 1 
Surname Clouds and lists of people with a surname:  
Descendant Surname Counts by Generation: