
Släktdatabas
Listerlandet
Descendant Count for Karl Persson

Karl Persson f. 13 Feb 1904 d. 21 Aug 1993
Allt | Levande | Ättlingar Birth Year Range | ||||||
---|---|---|---|---|---|---|---|---|
Ättlingar | Spouses | Total | Ättlingar | Spouses | Total | |||
0 | This person | 1 | 1 | 2 | 0 | 0 | 0 | 1904 - 1904 |
1 | Children | 3 | 2 | 5 | 2 | 1 | 3 | 1931 - 1948 |
2 | Grandchildren | 1 | 1 | 2 | 1 | 1 | 2 | 1961 - 1961 |
Total | 5 | 4 | 9 | 3 | 2 | 5 | 1904 - 1961 |
Surname Clouds and lists of people with a surname:
Descendant Surname Counts by Generation: