
Släktdatabas
Listerlandet
Descendant Count for Gustav* Johannes Johansson

Gustav* Johannes Johansson f. 13 Okt 1901 d. 29 Sep 1960
Allt | Levande | Ättlingar Birth Year Range | ||||||
---|---|---|---|---|---|---|---|---|
Ättlingar | Spouses | Total | Ättlingar | Spouses | Total | |||
0 | This person | 1 | 1 | 2 | 0 | 0 | 0 | 1901 - 1901 |
1 | Children | 3 | 1 | 4 | 3 | 0 | 3 | 1936 - 1943 |
2 | Grandchildren | 1 | 1 | 2 | 1 | 1 | 2 | 1967 - 1967 |
Total | 5 | 3 | 8 | 4 | 1 | 5 | 1901 - 1967 |
Surname Clouds and lists of people with a surname:
Descendant Surname Counts by Generation: