
Släktdatabas
Listerlandet
Descendant Count for Karin Nilsson

Karin Nilsson f. 8 Jun 1909 d. 17 Jul 1991
Allt | Levande | Ättlingar Birth Year Range | ||||||
---|---|---|---|---|---|---|---|---|
Ättlingar | Spouses | Total | Ättlingar | Spouses | Total | |||
0 | This person | 1 | 1 | 2 | 0 | 0 | 0 | 1909 - 1909 |
1 | Children | 1 | 1 | 2 | 1 | 1 | 2 | 1940 - 1940 |
2 | Grandchildren | 2 | 0 | 2 | 2 | 0 | 2 | 1967 - 1971 |
Total | 4 | 2 | 6 | 3 | 1 | 4 | 1909 - 1971 |
Surname Clouds and lists of people with a surname:
Descendant Surname Counts by Generation: