
Släktdatabas
Listerlandet
Descendant Count for Anna Gustafsdotter

Anna Gustafsdotter f. 28 Nov 1818 d. 4 Jun 1907
Allt | Levande | Ättlingar Birth Year Range | ||||||
---|---|---|---|---|---|---|---|---|
Ättlingar | Spouses | Total | Ättlingar | Spouses | Total | |||
0 | This person | 1 | 0 | 1 | 0 | 0 | 0 | 1818 - 1818 |
1 | Children | 1 | 1 | 2 | 0 | 0 | 0 | 1840 - 1840 |
2 | Grandchildren | 1 | 2 | 3 | 0 | 0 | 0 | 1880 - 1880 |
3 | Great grandchildren | 8 | 2 | 10 | 0 | 0 | 0 | 1905 - 1926 |
4 | Great*2 grandchildren | 4 | 1 | 5 | 4 | 1 | 5 | 1943 - 1957 |
5 | Great*3 grandchildren | 4 | 1 | 5 | 4 | 1 | 5 | 1970 - 1980 |
Total | 19 | 7 | 26 | 8 | 2 | 10 | 1818 - 1980 |
Surname Clouds and lists of people with a surname:
Descendant Surname Counts by Generation: