
Släktdatabas
Listerlandet
Descendant Count for Anna Nilsson

Anna Nilsson f. 13 Jan 1902 d. 23 Mar 1973
Allt | Levande | Ättlingar Birth Year Range | ||||||
---|---|---|---|---|---|---|---|---|
Ättlingar | Spouses | Total | Ättlingar | Spouses | Total | |||
0 | This person | 1 | 1 | 2 | 0 | 0 | 0 | 1902 - 1902 |
1 | Children | 1 | 1 | 2 | 1 | 0 | 1 | 1936 - 1936 |
2 | Grandchildren | 3 | 1 | 4 | 3 | 1 | 4 | 1962 - 1964 |
Total | 5 | 3 | 8 | 4 | 1 | 5 | 1902 - 1964 |
Surname Clouds and lists of people with a surname:
Descendant Surname Counts by Generation: