
Släktdatabas
Listerlandet
Descendant Count for Levande
Levande
Allt | Levande | Ättlingar Birth Year Range | ||||||
---|---|---|---|---|---|---|---|---|
Ättlingar | Spouses | Total | Ättlingar | Spouses | Total | |||
0 | This person | 1 | 1 | 2 | 1 | 0 | 1 | 1935 - 1935 |
1 | Children | 4 | 3 | 7 | 4 | 3 | 7 | 1957 - 1963 |
2 | Grandchildren | 5 | 0 | 5 | 5 | 0 | 5 | 1984 - 1999 |
Total | 10 | 4 | 14 | 10 | 3 | 13 | 1935 - 1999 |
Surname Clouds and lists of people with a surname:
Descendant Surname Counts by Generation: