
Släktdatabas
Listerlandet
Descendant Count for Karna Persdotter

Karna Persdotter f. ca 1737 d. 25 Dec 1789
Allt | Levande | Ättlingar Birth Year Range | ||||||
---|---|---|---|---|---|---|---|---|
Ättlingar | Spouses | Total | Ättlingar | Spouses | Total | |||
0 | This person | 1 | 1 | 2 | 0 | 0 | 0 | 1737 - 1737 |
1 | Children | 2 | 2 | 4 | 0 | 0 | 0 | 1764 - 1771 |
2 | Grandchildren | 4 | 3 | 7 | 0 | 0 | 0 | 1804 - 1812 |
3 | Great grandchildren | 3 | 0 | 3 | 0 | 0 | 0 | 1834 - 1839 |
Total | 10 | 6 | 16 | 0 | 0 | 0 | 1737 - 1839 |
Surname Clouds and lists of people with a surname:
Descendant Surname Counts by Generation: