
Släktdatabas
Listerlandet
Descendant Count for Gustaf Åström

Gustaf Åström f. 5 Dec 1784 d. 28 Okt 1862
Allt | Levande | Ättlingar Birth Year Range | ||||||
---|---|---|---|---|---|---|---|---|
Ättlingar | Spouses | Total | Ättlingar | Spouses | Total | |||
0 | This person | 1 | 2 | 3 | 0 | 0 | 0 | 1784 - 1784 |
1 | Children | 5 | 2 | 7 | 0 | 0 | 0 | 1814 - 1826 |
2 | Grandchildren | 14 | 10 | 24 | 0 | 0 | 0 | 1840 - 1868 |
3 | Great grandchildren | 19 | 6 | 25 | 0 | 0 | 0 | 1873 - 1900 |
4 | Great*2 grandchildren | 14 | 4 | 18 | 0 | 0 | 0 | 1905 - 1930 |
5 | Great*3 grandchildren | 7 | 3 | 10 | 7 | 3 | 10 | 1943 - 1957 |
6 | Great*4 grandchildren | 6 | 2 | 8 | 6 | 2 | 8 | 1970 - 1982 |
7 | Great*5 grandchildren | 3 | 0 | 3 | 3 | 0 | 3 | 2014 - 2018 |
Total | 69 | 29 | 98 | 16 | 5 | 21 | 1784 - 2018 |
Surname Clouds and lists of people with a surname:
Descendant Surname Counts by Generation: