
Släktdatabas
Listerlandet
Descendant Count for Åke Olsson

Åke Olsson
Allt | Levande | Ättlingar Birth Year Range | ||||||
---|---|---|---|---|---|---|---|---|
Ättlingar | Spouses | Total | Ättlingar | Spouses | Total | |||
0 | This person | 1 | 1 | 2 | 0 | 0 | 0 | 9999 - 0000 |
1 | Children | 2 | 1 | 3 | 0 | 0 | 0 | 1756 - 1763 |
2 | Grandchildren | 3 | 1 | 4 | 0 | 0 | 0 | 1800 - 1806 |
3 | Great grandchildren | 7 | 3 | 10 | 0 | 0 | 0 | 1829 - 1841 |
4 | Great*2 grandchildren | 5 | 4 | 9 | 0 | 0 | 0 | 1866 - 1893 |
5 | Great*3 grandchildren | 12 | 2 | 14 | 0 | 0 | 0 | 1893 - 1921 |
6 | Great*4 grandchildren | 6 | 2 | 8 | 3 | 2 | 5 | 1935 - 1953 |
7 | Great*5 grandchildren | 3 | 3 | 6 | 3 | 3 | 6 | 1967 - 1968 |
Total | 39 | 17 | 56 | 6 | 5 | 11 | 1756 - 1968 |
Surname Clouds and lists of people with a surname:
Descendant Surname Counts by Generation: