Släktdatabas
 Listerlandet


Descendant Count for Åke Olsson

Man

Chart types Standard    |    Kompakt    |    Endast text    |    Registerformat    |    PDF    |    Count
Generationer:     Living count:  Birth years:

Åke Olsson 

Allt Levande Ättlingar
Birth Year Range
Ättlingar Spouses Total Ättlingar Spouses Total
0This person1 1 2 0 0 0 9999 - 0000
1Children2 1 3 0 0 0 1756 - 1763
2Grandchildren3 1 4 0 0 0 1800 - 1806
3Great grandchildren7 3 10 0 0 0 1829 - 1841
4Great*2 grandchildren5 4 9 0 0 0 1866 - 1893
5Great*3 grandchildren12 2 14 0 0 0 1893 - 1921
6Great*4 grandchildren6 2 8 3 2 5 1935 - 1953
7Great*5 grandchildren3 3 6 3 3 6 1967 - 1968
Total 39 17 56 6 5 11 1756 - 1968

Surname Clouds and lists of people with a surname:  
Descendant Surname Counts by Generation: