Släktdatabas
 Listerlandet


Descendant Count for Jöns Olsson

Man

Chart types Standard    |    Kompakt    |    Endast text    |    Registerformat    |    PDF    |    Count
Generationer:     Living count:  Birth years:

Jöns Olsson 

Allt Levande Ättlingar
Birth Year Range
Ättlingar Spouses Total Ättlingar Spouses Total
0This person1 1 2 0 0 0 9999 - 0000
1Children1 1 2 0 0 0 1803 - 1803
2Grandchildren5 6 11 0 0 0 1828 - 1840
3Great grandchildren36 9 45 0 0 0 1857 - 1888
4Great*2 grandchildren42 16 58 0 0 0 1882 - 1910
5Great*3 grandchildren48 33 81 12 7 19 1911 - 1954
6Great*4 grandchildren55 22 77 46 18 64 1933 - 1975
7Great*5 grandchildren7 2 9 7 2 9 1955 - 1979
Total 195 90 285 65 27 92 1803 - 1979

Surname Clouds and lists of people with a surname:  
Descendant Surname Counts by Generation: