
Släktdatabas
Listerlandet
Descendant Count for Karna Persdotter

Karna Persdotter f. 8 Feb 1829 d. 29 Okt 1916
Allt | Levande | Ättlingar Birth Year Range | ||||||
---|---|---|---|---|---|---|---|---|
Ättlingar | Spouses | Total | Ättlingar | Spouses | Total | |||
0 | This person | 1 | 1 | 2 | 0 | 0 | 0 | 1829 - 1829 |
1 | Children | 2 | 1 | 3 | 0 | 0 | 0 | 1849 - 1853 |
2 | Grandchildren | 8 | 3 | 11 | 0 | 0 | 0 | 1877 - 1897 |
3 | Great grandchildren | 9 | 2 | 11 | 0 | 0 | 0 | 1913 - 1930 |
4 | Great*2 grandchildren | 3 | 1 | 4 | 2 | 0 | 2 | 1947 - 1955 |
5 | Great*3 grandchildren | 2 | 0 | 2 | 2 | 0 | 2 | 1972 - 1976 |
Total | 25 | 8 | 33 | 4 | 0 | 4 | 1829 - 1976 |
Surname Clouds and lists of people with a surname:
Descendant Surname Counts by Generation: