
Släktdatabas
Listerlandet
Descendant Count for Hans Jönsson

Hans Jönsson f. 25 Feb 1763 d. 10 Sep 1831
Allt | Levande | Ättlingar Birth Year Range | ||||||
---|---|---|---|---|---|---|---|---|
Ättlingar | Spouses | Total | Ättlingar | Spouses | Total | |||
0 | This person | 1 | 1 | 2 | 0 | 0 | 0 | 1763 - 1763 |
1 | Children | 4 | 2 | 6 | 0 | 0 | 0 | 1791 - 1803 |
2 | Grandchildren | 7 | 3 | 10 | 0 | 0 | 0 | 1823 - 1836 |
3 | Great grandchildren | 10 | 5 | 15 | 0 | 0 | 0 | 1857 - 1870 |
4 | Great*2 grandchildren | 20 | 9 | 29 | 0 | 0 | 0 | 1888 - 1915 |
5 | Great*3 grandchildren | 15 | 4 | 19 | 6 | 1 | 7 | 1917 - 1949 |
6 | Great*4 grandchildren | 5 | 1 | 6 | 3 | 0 | 3 | 1946 - 1958 |
7 | Great*5 grandchildren | 1 | 0 | 1 | 1 | 0 | 1 | 1981 - 1981 |
Total | 63 | 25 | 88 | 10 | 1 | 11 | 1763 - 1981 |
Surname Clouds and lists of people with a surname:
Descendant Surname Counts by Generation: