
Släktdatabas
Listerlandet
Descendant Count for Karna Persdotter

Karna Persdotter f. 22 Jan 1819 d. 16 Apr 1855
Allt | Levande | Ättlingar Birth Year Range | ||||||
---|---|---|---|---|---|---|---|---|
Ättlingar | Spouses | Total | Ättlingar | Spouses | Total | |||
0 | This person | 1 | 1 | 2 | 0 | 0 | 0 | 1819 - 1819 |
1 | Children | 5 | 1 | 6 | 0 | 0 | 0 | 1840 - 1850 |
2 | Grandchildren | 4 | 1 | 5 | 0 | 0 | 0 | 1872 - 1877 |
3 | Great grandchildren | 2 | 1 | 3 | 0 | 0 | 0 | 1904 - 1907 |
4 | Great*2 grandchildren | 2 | 1 | 3 | 2 | 0 | 2 | 1938 - 1945 |
Total | 14 | 5 | 19 | 2 | 0 | 2 | 1819 - 1945 |
Surname Clouds and lists of people with a surname:
Descendant Surname Counts by Generation: