
Släktdatabas
Listerlandet
Descendant Count for Sven Jönsson

Sven Jönsson f. 7 Aug 1717 d. 16 Dec 1774
Allt | Levande | Ättlingar Birth Year Range | ||||||
---|---|---|---|---|---|---|---|---|
Ättlingar | Spouses | Total | Ättlingar | Spouses | Total | |||
0 | This person | 1 | 1 | 2 | 0 | 0 | 0 | 1717 - 1717 |
1 | Children | 1 | 1 | 2 | 0 | 0 | 0 | 1752 - 1752 |
2 | Grandchildren | 1 | 1 | 2 | 0 | 0 | 0 | 1785 - 1785 |
3 | Great grandchildren | 1 | 1 | 2 | 0 | 0 | 0 | 1812 - 1812 |
4 | Great*2 grandchildren | 2 | 2 | 4 | 0 | 0 | 0 | 1841 - 1847 |
5 | Great*3 grandchildren | 3 | 3 | 6 | 0 | 0 | 0 | 1873 - 1885 |
6 | Great*4 grandchildren | 4 | 4 | 8 | 0 | 0 | 0 | 1891 - 1924 |
7 | Great*5 grandchildren | 5 | 3 | 8 | 2 | 1 | 3 | 1919 - 1955 |
8 | Great*6 grandchildren | 8 | 3 | 11 | 8 | 3 | 11 | 1944 - 1990 |
9 | Great*7 grandchildren | 2 | 2 | 4 | 2 | 2 | 4 | 1980 - 1983 |
Total | 28 | 21 | 49 | 12 | 6 | 18 | 1717 - 1990 |
Surname Clouds and lists of people with a surname:
Descendant Surname Counts by Generation: