
Släktdatabas
Listerlandet
Descendant Count for Nelly Matilda Jeppsson

Nelly Matilda Jeppsson f. 12 Aug 1906 d. 9 Mar 2000
Allt | Levande | Ättlingar Birth Year Range | ||||||
---|---|---|---|---|---|---|---|---|
Ättlingar | Spouses | Total | Ättlingar | Spouses | Total | |||
0 | This person | 1 | 1 | 2 | 0 | 0 | 0 | 1906 - 1906 |
1 | Children | 6 | 2 | 8 | 5 | 2 | 7 | 1931 - 1948 |
2 | Grandchildren | 2 | 1 | 3 | 2 | 1 | 3 | 1971 - 1977 |
Total | 9 | 4 | 13 | 7 | 3 | 10 | 1906 - 1977 |
Surname Clouds and lists of people with a surname:
Descendant Surname Counts by Generation: