
Släktdatabas
Listerlandet
Descendant Count for Per Jönsson

Per Jönsson f. 24 Aug 1819 d. 6 Nov 1880
Allt | Levande | Ättlingar Birth Year Range | ||||||
---|---|---|---|---|---|---|---|---|
Ättlingar | Spouses | Total | Ättlingar | Spouses | Total | |||
0 | This person | 1 | 1 | 2 | 0 | 0 | 0 | 1819 - 1819 |
1 | Children | 4 | 1 | 5 | 0 | 0 | 0 | 1857 - 1865 |
2 | Grandchildren | 5 | 5 | 10 | 0 | 0 | 0 | 1889 - 1907 |
3 | Great grandchildren | 8 | 8 | 16 | 3 | 0 | 3 | 1910 - 1945 |
4 | Great*2 grandchildren | 9 | 7 | 16 | 7 | 6 | 13 | 1930 - 1973 |
5 | Great*3 grandchildren | 5 | 2 | 7 | 5 | 2 | 7 | 1970 - 1980 |
6 | Great*4 grandchildren | 2 | 0 | 2 | 2 | 0 | 2 | 2000 - 2003 |
Total | 34 | 24 | 58 | 17 | 8 | 25 | 1819 - 2003 |
Surname Clouds and lists of people with a surname:
Descendant Surname Counts by Generation: